Inventory Unit Detail
Current Inventory For Sale in International Falls, MN
2025 Extreme 3, 8X21 - Ice Castle
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 7237 |
Color | red |
Vin | 5tjbe2523sm037237 |
2025 Low Hybrid 8X17V - Ice Castle
$30,900.00
Availability | In Stock |
Usage | New |
Stock # | 7165 |
Color | Blue |
Vin | 5tjbe21185m037165 |
1995 locator - DMI
$11,900.00
Availability | In Stock |
Usage | 350 Hours |
Style | Fishing Boats |
Length Overall | 17 ft. 6 in. |
Stock # | 049G |
Vin | dnsl0049g495 |
Availability | Sold |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 9 in. |
Horsepower | 90 |
Max HP | 90 hp |
Stock # | J431 |
2023 220 Ocean Pro ET - Hewes Craft
Call for Price
Availability | In Stock |
Style | Fishing Boats |
Length Overall | 24 ft. 8 in. |
Horsepower | 250 |
Stock # | 10931 |
Engine Type | Outboard 4 Stroke |
Vin | HEW10931L223 |
2024 WC 1400 - Lund
$7,299.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 14 ft. 0 in. |
Stock # | P049 |
Color | Red |
2024 240 Ocean Pro - HEWESCRAFT
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 26 ft. 0 in. |
Stock # | 12859 |
Color | gray |
Availability | Sold |
Usage | New |
Style | Fish and Ski |
Length Overall | 26 ft. 0 in. |
Stock # | 12850 |
Color | Full Black |
2024 220 Ocean Pro Bulkhead - HEWESCRAFT
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 24 ft. 0 in. |
Stock # | 12847 |
Color | Maroon |
2024 220 Ocean Pro HT Curtain - HEWESCRAFT
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 24 ft. 0 in. |
Stock # | 12858 |
Color | Charcoal grey |
2023 220 Ocean Pro HT Bulkhead - HEWESCRAFT
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 24 ft. 0 in. |
Stock # | 10931 |
Color | Black stripe |
2023 210 Sea Runner - HEWESCRAFT
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 23 ft. 0 in. |
Stock # | 11323 |
Color | Full Black |
Availability | Sold |
Usage | New |
Style | Fishing Boats |
Length Overall | 21 ft. 0 in. |
Stock # | 12382 |
Color | Full Black |
Availability | Sold |
Usage | New |
Style | Fishing Boats |
Length Overall | 21 ft. 11 in. |
Stock # | 12380 |
Color | Full Blue |
2024 180 Sportsman - HEWESCRAFT
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 18 ft. 0 in. |
Stock # | 12690 |
Color | Full Black |
2024 2025 Impact black - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Fish and Ski |
Length Overall | 21 ft. 0 in. |
Stock # | F051 |
Color | white/black |
2024 2025 Impact red - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Fish and Ski |
Length Overall | 21 ft. 0 in. |
Stock # | F050 |
Color | Red/Black |
2024 1875 Impact - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Fish and Ski |
Length Overall | 19 ft. 0 in. |
Stock # | J099 |
Color | white/silver |
Availability | Sold |
Usage | New |
Style | Flats Boat |
Length Overall | 19 ft. 0 in. |
Stock # | J651 |
Color | Red/Silver |
2024 1775 Adventure Sport - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | High Performance |
Length Overall | 18 ft. 0 in. |
Stock # | M290 |
Color | Red |
2024 1675 Adventure - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 17 ft. 0 in. |
Stock # | J017 |
Color | white |
2023 1650 Angler - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Stock # | B147 |
Color | Black |
2012 Navigator - premer
$25,000.00
Availability | In Stock |
Usage | Used |
Style | Deck Boats |
Length Overall | 20 ft. 0 in. |
Color | blue |
Vin | PMY75709J112 |
2024 210 Sea Runner - HEWESCRAFT
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 23 ft. 0 in. |
Stock # | 12860 |
2024 210Sea Runner HT - HEWESCRAFT
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 23 ft. 0 in. |
Stock # | 12861 |
2023 190 Sea Runner HT - HEWESCRAFT
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 21 ft. 0 in. |
Stock # | 10002 |
Color | Black |
2018 210 Sea Runner HT - HEWESCRAFT
$69,900.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 23 ft. 0 in. |
Stock # | 9876 |
Color | Blue |
2021 200 Pro V - HEWESCRAFT
$61,900.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 22 ft. 0 in. |
Color | Black |
Vin | HEW98046D121 |
2025 Evolution - HEWESCRAFT
Call for Price
Availability | In Stock |
Usage | 1 Hours |
Length Overall | 22 ft. 0 in. |
Stock # | 14875 |
Color | Black |
Vin | HEW14875g425 |